Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 18:06 | 18:06 | 18:06 | 18:06 | 18:06 | 18:06 | 18:06 | 18:06 | ||
Meridian | 18:06 | 18:06 | 18:06 | 18:06 | 18:06 | 18:06 | 18:06 | 18:06 | ||
Sets | 18:06 | 18:06 | 18:06 | 18:06 | 18:06 | 18:06 | 18:06 | 18:06 | ||
Constellation |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
No visible ISS passes during this time period |
Visible Iridium Flares | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |
Useful Links:
www.mooncalc.org
www.suncalc.org
www.metcheck.com – Astronomy Weather Forecast
www.metcheck.com – Model Aviation Forecast
www.metoffice.gov.uk – Cloud Cover